Skip to main content

 

Final: Multan Sultans vs Islamabad United | Islamabad United won by 2 wickets

Toss Multan Sultans, who chose to bat Tournament HBL Pakistan Super League 2024
Umpires Richard Illingworth (England) and Chris Gaffaney (Australia) Match Date 18 Mar 2024
Match Referee RS Mahanama Ground National Bank Stadium, Karachi
TV Umpire Ahsan Raza (Pakistan)
Player of Match Imad Wasim (Islamabad United)

Multan Sultans Innings

R M B 4s 6s SR
1 Yasir Khan c Tymal Mills b Imad Wasim 6 0 6 1 0 100.00
2 Mohammad Rizwan * † c Martin Guptill b Shadab Khan 26 0 26 3 0 100.00
3 David Willey b Imad Wasim 6 0 3 0 1 200.00
4 Usman Khan c Jordan Cox b Shadab Khan 57 0 40 7 1 142.50
5 Johnson Charles c Naseem Shah b Imad Wasim 4 0 6 0 0 66.67
6 Khushdil Shah c Martin Guptill b Imad Wasim 11 0 13 1 0 84.62
7 Usama Mir c Hunain Shah b Shadab Khan 6 0 2 0 1 300.00
8 Iftikhar Ahmed not out 32 0 20 3 3 160.00
9 Chris Jordan c Azam Khan b Imad Wasim 0 0 1 0 0 0.00
10 Mohammad Abbas Afridi run out Shadab Khan 1 0 2 0 0 50.00
11 Mohammad Ali not out 0 0 3 0 0 0.00
Extra b 2, lb 3, w 3, nb 2 10
Total 9 wickets; 20.0 overs; 0 mins 159 7.95 runs per over

Fall of wickets 1-8 ( Yasir Khan, 1.3 ) ; 2-14 ( David Willey, 2.0 ) ; 3-67 ( Mohammad Rizwan, 9.5 ) ; 4-85 ( Johnson Charles, 11.4 ) ; 5-114 ( Usman Khan, 15.1 ) ; 6-120 ( Usama Mir, 15.3 ) ; 7-126 ( Khushdil Shah, 16.2 ) ; 8-126 ( Chris Jordan, 16.3 ) ; 9-127 ( Mohammad Abbas Afridi, 17.0 ) ;

Bowling

Overs Maidens Runs Wickets Wides No balls
Naseem Shah 4.0 0 25 0 1 2
Imad Wasim 4.0 0 23 5 0 0
Hunain Shah 1.0 0 17 0 0 0
Faheem Ashraf 3.0 0 33 0 0 0
Tymal Mills 4.0 0 24 0 0 0
Shadab Khan * 4.0 0 32 3 2 0

Islamabad United Innings

R M B 4s 6s SR
1 Martin Guptill run out Iftikhar Ahmed 50 0 32 4 3 156.25
2 Colin Munro c Iftikhar Ahmed b Khushdil Shah 17 0 13 4 0 130.77
3 Salman Ali Agha c & b Khushdil Shah 10 0 11 2 0 90.91
4 Shadab Khan * b Iftikhar Ahmed 4 0 8 0 0 50.00
5 Azam Khan † c Mohammad Rizwan b Usama Mir 30 0 22 4 1 136.36
6 Imad Wasim not out 19 0 17 2 0 111.76
7 Haider Ali c Mohammad Rizwan b David Willey 5 0 3 1 0 166.67
8 Faheem Ashraf c & b Iftikhar Ahmed 1 0 4 0 0 25.00
9 Naseem Shah c Mohammad Rizwan b Mohammad Ali 17 0 9 2 1 188.89
10 Hunain Shah not out 4 0 1 1 0 400.00
11 Tymal Mills Did not bat 0 0 0 0 0
Extra lb 3, w 3 6
Total 8 wickets; 20.0 overs; 0 mins 163 8.15 runs per over

Fall of wickets 1-26 ( Colin Munro, 3.1 ) ; 2-46 ( Salman Ali Agha, 6.0 ) ; 3-55 ( Shadab Khan, 8.1 ) ; 4-102 ( Martin Guptill, 12.5 ) ; 5-121 ( Azam Khan, 15.3 ) ; 6-128 ( Haider Ali, 16.2 ) ; 7-129 ( Faheem Ashraf, 17.1 ) ; 8-159 ( Naseem Shah, 19.5 ) ;

Bowling

Overs Maidens Runs Wickets Wides No balls
David Willey 2.0 0 15 1 0 0
Khushdil Shah 4.0 1 21 2 0 0
Mohammad Ali 4.0 0 32 1 0 0
Iftikhar Ahmed 3.0 0 19 2 0 0
Chris Jordan 3.0 0 28 0 0 0
Usama Mir 3.0 0 36 1 1 0
Mohammad Abbas Afridi 1.0 0 9 0 0 0